Single Head Auger Filler
Mbali zazikulu
- Chophimbacho chikhoza kutsukidwa mosavuta popanda zida.
- Servo motor drive screw.
- Kapangidwe kachitsulo chosapanga dzimbiri, Kulumikizana ndi magawo SS304
- Phatikizani gudumu lamanja la kutalika kosinthika.
- M'malo mwa zigawo za auger, ndizoyenera zakuthupi kuchokera ku ufa wapamwamba kwambiri mpaka granule.
Kufotokozera zaukadaulo
Chitsanzo | SPAF-11L | SPAF-25L | SPAF-50L | SPAF-75L |
Hopper | Kugawaniza hopper 11L | Kugawaniza hopper 25L | Kugawaniza hopper 50L | Kugawaniza hopper 75L |
Kunyamula Kulemera | 0.5-20 g | 1-200 g | 10-2000 g | 10-5000 g |
Kunyamula Kulemera | 0.5-5g,<±3-5%;5-20g, <±2% | 1-10g,<±3-5%;10-100g, <±2%;100-200g, <±1%; | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% | <100g,<±2%;100 ~ 500g, <±1%;>500g, <±0.5% |
Kudzaza liwiro | 40-80 nthawi pa mphindi | 40-80 nthawi pa mphindi | 20-60 nthawi pa mphindi | 10-30 nthawi pa mphindi |
Magetsi | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz | 3P AC208-415V 50/60Hz |
Mphamvu Zonse | 0.95kw | 1.2kw | 1.9kw | 3.75kw |
Kulemera Kwambiri | 100kg | 140kg | 220kg | 350kg |
Makulidwe Onse | 561 × 387 × 851 mm | 648 × 506 × 1025mm | 878 × 613 × 1227 mm | 1141 × 834 × 1304mm |
Lembani uthenga wanu apa ndikutumiza kwa ife