Model SP-S2 Horizontal Screw Conveyor (Yokhala ndi hopper)
Kufotokozera zaukadaulo
Chitsanzo | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Kutha Kulipiritsa | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diameter ya chitoliro | Φ89 ndi | Φ102 pa | Φ114 | Φ141 | Φ159 pa | Φ168 | Φ219 |
Mphamvu zonse | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Kulemera Kwambiri | 75kg pa | 80kg pa | 90kg pa | 100kg | 110kg | 120kg | 150kg |
Hopper Volume | 150l pa | 150l pa | 150l pa | 150l pa | 150l pa | 150l pa | 150l pa |
Makulidwe a Hopper | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm | 1.5 mm |
Makulidwe a Pipe | 2.0 mm | 2.0 mm | 2.0 mm | 2.0 mm | 3.0 mm | 3.0 mm | 3.0 mm |
Dia wakunja. wa Screw | Φ75 mm | Φ88mm pa | Φ100 mm | Φ126 mm | Φ141 mm | Φ150 mm | Φ200 mm |
Phokoso | 68mm pa | 76 mm pa | 80 mm | 100 mm | 110 mm | 120 mm | 180 mm |
Makulidwe a Pitch | 2 mm | 2 mm | 2 mm | 2.5 mm | 2.5 mm | 2.5 mm | 3 mm |
Dia. ku axis | Φ28mm pa | Φ32 mm | Φ32 mm | Φ42 mm | Φ48mm pa | Φ48mm pa | Φ57 mm |
Makulidwe a Axis | 3 mm | 3 mm | 3 mm | 3 mm | 4 mm | 4 mm | 4 mm |
Lembani uthenga wanu apa ndikutumiza kwa ife