Chosakaniza chawiri shafts paddle
Mbali zazikulu
- Ogwira ntchito kwambiri: tembenuzani mobwerera ndikuponya zida kumakona osiyanasiyana, kusakaniza nthawi 1-3min.
- Kufanana kwakukulu: Mapangidwe ang'onoang'ono ndi ma shaft ozungulira amadzazidwa ndi hopper, kusakaniza kufanana mpaka 99%.
- Zotsalira zochepa: 2-5mm kusiyana pakati pa ma shafts ndi khoma, dzenje lotsegula lotulutsa.
- Kutayikira kwa Zero: Kapangidwe ka patent ndikuwonetsetsa kuti chitsulo chozungulira ndi kutulutsa dzenje ndi kutayikira.
- Ukhondo kwathunthu: Kuwotcherera kwathunthu ndi kupukuta kwa kusakaniza hopper, w/o chidutswa chilichonse chomangira ngati screw, nati.
- Mbiri yabwino: makina onse amapangidwa ndi 100% chitsulo chosapanga dzimbiri kuti mbiri yake ikhale yokongola kupatula kukhala ndi mpando.
Kufotokozera zaukadaulo
Chitsanzo | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Voliyumu Yogwira Ntchito | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Voliyumu Yathunthu | 420l pa | 650l pa | 1350L | 2000L | 2600L | 3800L |
Katundu Factor | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Liwiro Lotembenuza | ku 53rpm | ku 53rpm | 45rpm pa | 45rpm pa | 39rpm pa | 39rpm pa |
Kulemera Kwambiri | 660kg pa | 900kg pa | 1380kg | 1850kg | 2350kg | 2900kg |
Mphamvu Zonse | 5.5kw | 7.5kw | 11kw pa | 15kw pa | 18.5kw | 22kw pa |
Utali (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
M'lifupi (W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Kutalika (H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Magetsi | 3P AC208-415V 50/60Hz |
Lembani uthenga wanu apa ndikutumiza kwa ife