Makina odzaza ufa wa khofi (mizere iwiri 2fillers)
Mbali zazikulu
- Chitsulo chosapanga dzimbiri; Cholumikizira cholumikizira mwachangu chimatha kutsukidwa mosavuta popanda zida.
- Servo motor drive screw.
- PLC, Touch screen ndi ma module control control.
- Kuti musunge mawonekedwe azinthu zonse kuti mudzagwiritse ntchito pambuyo pake, sungani ma seti 10 osapitilira.
- M'malo mwa zigawo za auger, ndizoyenera zakuthupi kuchokera ku ufa wapamwamba kwambiri mpaka granule.
- Phatikizani gudumu lamanja la kutalika kosinthika
Kufotokozera zaukadaulo
Chitsanzo | SP-L2-S | SP-L2-M |
Dosing akafuna | Kuthira ndi auger filler | Kudzaza kwapawiri kodzaza ndi kulemera kwa intaneti |
Udindo Wantchito | Misewu 2 + 2 zodzaza | Misewu 2 + 2 zodzaza |
Kudzaza Kulemera | 1-500 g | 10-5000 g |
Kudzaza Kulondola | 1-10g, ≤± 3-5%; 10-100g, ≤± 2%; 100-500g, ≤± 1% | ≤100g, ≤±2%; 100-500g, ≤± 1%; ≥500g, ≤± 0.5%; |
Kuthamanga Kwambiri | 50-70 mabotolo / min | 50-70 mabotolo / min |
Magetsi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Mphamvu Zonse | 2.02kw | 2.87kw |
Kulemera Kwambiri | 240kg | 400kg |
Air Supply | 0.05cbm/mphindi, 0.6Mpa | 0.05cbm/mphindi, 0.6Mpa |
Onse Dimension | 1185 × 940 × 1986mm | 1780x1210x2124mm |
Hopper Volume | 51l ndi | 83l ndi |
Lembani uthenga wanu apa ndikutumiza kwa ife