Makina odzaza ufa wa calcium (1 lane 2 fillers)
Mbali zazikulu
- Chitsulo chosapanga dzimbiri; Chophimbacho chikhoza kutsukidwa mosavuta popanda zida.
- Servo motor drive screw.
- PLC, Touch screen ndi ma module control control.
- Kuti musunge mawonekedwe azinthu zonse kuti mudzagwiritse ntchito pambuyo pake, sungani ma seti 10 osapitilira.
- M'malo mwa zigawo za auger, ndizoyenera zakuthupi kuchokera ku ufa wapamwamba kwambiri mpaka granule.
- Phatikizani gudumu lamanja la kutalika kosinthika
Kufotokozera zaukadaulo
Chitsanzo | SP-L12-S | SP-L12-M |
Dosing akafuna | Kuthira ndi auger filler | Kudzaza kwapawiri kodzaza ndi kulemera kwa intaneti |
Udindo Wantchito | 1 njira + 2 zodzaza | 1 njira + 2 zodzaza |
Kudzaza Kulemera | 1-500 g | 10-5000 g |
Kudzaza Kulondola | 1-10g, ≤± 3-5%; 10-100g, ≤± 2%; 100-500g, ≤± 1% | ≤100g, ≤±2%; 100-500g, ≤± 1%; ≥500g, ≤± 0.5%; |
Kuthamanga Kwambiri | 40-60 mabotolo amkamwa ambiri / min | 40-60 mabotolo amkamwa ambiri / min |
Magetsi | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Mphamvu Zonse | 2.02kw | 2.87kw |
Kulemera Kwambiri | 240kg | 400kg |
Air Supply | 0.05cbm/mphindi, 0.6Mpa | 0.05cbm/mphindi, 0.6Mpa |
Onse Dimension | 1500 × 730 × 1986mm | 2000x973x2150mm |
Hopper Volume | 51l ndi | 83l ndi |
Lembani uthenga wanu apa ndikutumiza kwa ife